Home

2018 2019
Name Location Date Events Links
Chambéry Cube 2018 Chambéry, France Jan 20 - 21, 2018 3x3, 4x4, OH WCA | Cubecomps
Swisscubing Cup I 2018 Geneva, Switzerland Mar 3 - 4, 2018 3x3, 2x2, 4x4, 3BLD, OH, Pyraminx WCA | Cubecomps
Saint-Maurice Sunday Open 2018 Saint-Maurice, Switzerland Apr 15, 2018 3x3, 2x2, 4x4, 5x5, 3BLD, OH, Square-1 WCA | Cubecomps
Lausanne Euro Qualifier 2018 Écublens, Switzerland May 25 - 27, 2018 3x3, 2x2, 4x4, 5x5, 6x6, 7x7, 3BLD, Megaminx, Pyraminx, Square-1 WCA | Cubecomps
WCA European Championship 2018 Madrid, Spain Jul 19 - 22, 2018 3x3, 4x4, 5x5, 6x6, OH, Megaminx WCA | Cubecomps
Paris Open 2018 Paris, France Oct 6 - 7, 2018 3x3, 2x2, 4x4, 5x5, 6x6, 3BLD, OH, Pyraminx, Square-1 WCA | Cubecomps
Barby Cube Open 2018 Barby, France Nov 3 - 4, 2018 3x3, 2x2, 4x4, 5x5, OH, Megaminx, Pyraminx, Square-1 WCA | Cubecomps
Les Automnales 2018 Geneva, Switzerland Nov 10 - 11, 2018 3x3, 2x2, 4x4, OH WCA | Cubecomps
Ugine Jeu et Jouet 2018 Ugine, France Dec 1 - 2, 2018 3x3, 2x2, 4x4, OH, Pyraminx WCA | Cubecomps
Swisscubing Cup Final 2018 Luzern, Switzerland Dec 8 - 9, 2018 3x3, 2x2, 4x4, 5x5, 6x6, 7x7, OH, Pyraminx WCA | Cubecomps
Name Location Date Events Links
Savoie Open 2019 Chambéry, France Jan 12 - 13, 2019 3x3 WCA | Cubecomps
Just Cube Open 2019 Lyon, France Feb 2 - 3, 2019 3x3, 2x2, 4x4, 5x5, OH, Megaminx, Square-1 WCA | Cubecomps
Zurich Open 2019 Uster, Switzerland May 18 - 19, 2019 3x3, 2x2, 4x4, 5x5, 6x6, 7x7, OH, Megaminx, Pyraminx WCA


Competition is finished
I will be attending the competition
I am not sure if I will be attending the competition